Size Guide AN Drop
NATSUKI TEE (cm)
| S | M | L | XL | ||
| A | Half Chest | 54,5 | 57,5 | 60,5 | 64,5 |
| B | Body Lenght | 67,5 | 71 | 73 | 75 |
| C | Sleeve Lenght | 22 | 23 | 24 | 24 |

Unisex and oversized fit.
Measurements provided by manufacturers (expressed in centimeters). Variation +/- 2.5 cm.
ARASHI SWEATER (cm)
| M | L | XL | ||
| A | Half Chest | 53 | 56 | 59 |
| B | Body Lenght | 72 | 74 | 76 |
| C | Sleeve Lenght | 66 | 67,5 | 69 |

Unisex and normal fit.
Measurements provided by manufacturers (expressed in centimeters). Variation +/- 2.5 cm.
YOKAN HOODIE (cm)
| M | L | XL | ||
| A | Half Chest | 54 | 57 | 60 |
| B | Body Lenght | 72 | 74 | 76 |
| C | Sleeve Lenght | 65,5 | 67 | 68,5 |

Unisex and normal fit.
Measurements provided by manufacturers (expressed in centimeters). Variation +/- 2.5 cm.